|
This is a little page about my biking activities. I like to track my milage and to take pictures of the places where i go. The biking pictures on the left are a subset from my pictures on dailyfratze.de, all of which are tagged with "Radtour" (Bicycle Tour). The picture will refresh itself every few seconds. See more biking pictures at my facebook album Biking 2010 or have a look at my collection of tracks. Since 01.01.2009, i pedalled 15538.76km on different bikes. |
| Period | MTB | RR | Road | |
|---|---|---|---|---|
| 3387.0 | 3026.0 | 8743.0 | ||
| New | New | New | ||
| 01.2009 | 107.0 | 0 | 211.0 | 318.0 |
| 02.2009 | 39.0 | 0 | 253.0 | 292.0 |
| 03.2009 | 200.0 | 0 | 332.0 | 532.0 |
| 04.2009 | 298.0 | 0 | 397.0 | 695.0 |
| 05.2009 | 388.0 | 0 | 401.0 | 789.0 |
| 06.2009 | 185.0 | 0 | 298.0 | 483.0 |
| 07.2009 | 272.0 | 0 | 385.0 | 657.0 |
| 08.2009 | 250.0 | 0 | 527.0 | 777.0 |
| 09.2009 | 216.0 | 0 | 345.0 | 561.0 |
| 10.2009 | 195.0 | 0 | 368.0 | 563.0 |
| 11.2009 | 107.0 | 0 | 304.0 | 411.0 |
| 12.2009 | 108.0 | 0 | 65.0 | 173.0 |
| 01.2010 | 20.0 | 0 | 104.0 | 124.0 |
| 02.2010 | 69.0 | 0 | 63.0 | 132.0 |
| 03.2010 | 55.0 | 0 | 198.0 | 253.0 |
| 04.2010 | 69.0 | 330.0 | 287.0 | 686.0 |
| 05.2010 | 30.0 | 452.0 | 171.0 | 653.0 |
| 06.2010 | 94.0 | 176.0 | 294.0 | 564.0 |
| 07.2010 | 78.0 | 258.0 | 386.0 | 722.0 |
| 08.2010 | 106.0 | 253.0 | 288.0 | 647.0 |
| 09.2010 | 85.0 | 59.0 | 302.0 | 446.0 |
| 10.2010 | 28.0 | 89.0 | 251.0 | 368.0 |
| 11.2010 | 0.0 | 19.0 | 158.0 | 177.0 |
| 12.2010 | 0.0 | 58.0 | 92.0 | 150.0 |
| 01.2011 | 26.0 | 80.0 | 125.0 | 231.0 |
| 02.2011 | 0.0 | 39.0 | 222.0 | 261.0 |
| 03.2011 | 0.0 | 165.0 | 227.0 | 392.0 |
| 04.2011 | 39.0 | 170.0 | 171.0 | 380.0 |
| 05.2011 | 25.0 | 150.0 | 374.0 | 549.0 |
| 06.2011 | 0.0 | 168.0 | 149.0 | 317.0 |
| 07.2011 | 48.0 | 85.0 | 225.0 | 358.0 |
| 08.2011 | 47.0 | 231.0 | 273.0 | 551.0 |
| 09.2011 | 33.0 | 174.0 | 121.0 | 328.0 |
| 10.2011 | 112.0 | 34.0 | 186.0 | 332.0 |
| 11.2011 | 27.0 | 36.0 | 115.0 | 178.0 |
| 12.2011 | 31.0 | 0.0 | 75.0 | 106.0 |
| When | Distance |
|---|---|
| 382.76 | |
| 07.01.2009 | 24.0 |
| 08.01.2009 | 24.0 |
| 12.01.2009 | 24.0 |
| 02.02.2009 | 6.0 |
| 16.02.2009 | 15.0 |
| 05.03.2009 | 8.0 |
| 25.03.2009 | 18.0 |
| 07.06.2009 | 26.5 |
| 13.06.2009 | 17.0 |
| 15.06.2009 | 8.0 |
| 16.06.2009 | 36.67 |
| 18.06.2009 | 37.69 |
| 05.01.2010 | 24.37 |
| 24.02.2010 | 5.45 |
| 09.03.2010 | 22.96 |
| 10.03.2010 | 38.53 |
| 14.03.2010 | 46.59 |
This application is written in Ruby and uses Sinatra and SQLite.
The chart is created using Google Charts and the map is based on Google Maps.
I made heavily use of Sinatras inline templates and therefore the whole application is, although a full mvc based application, one single file still way under 1000 lines, including all model and css code.
All view code is written using Haml respectively Sass, including the auto-refreshing JavaScript Code, so no XHTML pollutes this source file.
The mobile client for pushing my current location is written in Java, using the Java Wireless Toolkit and especially the JSR 179 Location API.
The source code is available under the BSD License:
Most of the stuff is documented and apart from that, i've written some words right here:
Creating a self containing mvc application with Sinatra
If you like this application or have any questions, just drop me a line at misi@planet-punk.de.